University of Tehran
Status: Public University
Abbreviation: UT
Phone (+98 21) 61113411
Email international@ut.ac.ir
Website http://www.ut.ac.ir/
Address 16th Azar St., Enghelab Sq, 1417466191, Tehran, Iran,
Contact Person Mahmoud Kamarei (Vice-Chancellor), ( )
Department School of Biology
People
Mohammad A. Mousavi Navid Ghajarnia Ahmad Reza Katouzian Elaheh Koolaee Elaheh Parvizi Hossein Akhani Ehsan Abdi Azade Deljouei Seyed Hossein Abrehdari Seyed Abbas Ahmadi Mustafa Nur Istanbuly
                Bibliography 
                
                				                Some notes on the Caspian energy and ethnic conflicts in the Caucasus 
				                				                Comparison and evaluation of high resolution precipitation estimation products in Urmia Basin-Iran  
				                				                Drastic underestimation of amphipod biodiversity in the endangered Irano-Anatolian and Caucasus biodiversity hotspots 
				                				                The Islamic Republic of Iran and the South Caucasus Republics 
				                				                The Zangezur Corridor and Threats to the Interests of the Islamic Republic of Iran in the South Caucasus 
				                				                Cooperation of I.R. of Iran, Russia and the Republic of Azerbaijan in the North-South Transition and Its Impact on the Regional Security 
				                				                Phylogeography of Potamon ibericum (Brachyura: Potamidae) identifies Quaternary glacial refugia within the Caucasus biodiversity hot spot 
				                				                Multiple Pleistocene refugia and repeated phylogeographic breaks in the southern Caspian Sea region: Insights from the freshwater crab Potamon ibericum 
				                				                Life history traits and patterns of sexual dimorphism in the freshwater crab Potamon ibericum (Bieberstein, 1809) (Decapoda: Brachyura: Potamidae) from the western Alborz Mountains, Iran 
				                				                Plant biodiversity of Hyrcanian relict forests, N Iran: An overview of the flora, vegetation, palaeoecology and conservation 
				                				                A Comparison of Root Distribution of Three Hardwood Species Grown on a Hillside in the Caspian Forest, Iran 
				                				                Mechanical Characteristics of the Fine Roots of Two Broadleaved Tree Species from the Temperate Caspian Hyrcanian Ecoregion 
				                				                Seasonal and Spatial Variability of Root Reinforcement in Three Pioneer Species of the Hyrcanian Forest 
				                				                Root Tensile Force and Resistance of Several Tree and Shrub Species of Hyrcanian Forest, Iran 
				                				                Soil Hydrophysical Degradation Associated With Forest Operations 
				                				                Effect of Oriental Beech Root Reinforcement on Slope Stability (Hyrcanian Forest, Iran) 
				                				                Changes of Trees Regeneration Diversity in Main and Secondary Roads of Hyrcanian Forests, Iran 
				                				                Mechanical Characteristics of the Fine Roots of Two Broadleaved Tree Species from the Temperate Caspian Hyrcanian Ecoregion 
				                				                Seasonal and Spatial Variability of Root Reinforcement in Three Pioneer Species of the Hyrcanian Forest 
				                				                Changes of Trees Regeneration Diversity in Main and Secondary Roads of Hyrcanian Forests, Iran 
				                				                The Caucasus Territory Hot-Cold Spots Determination and Description Using 2D Surface Waves Tomography 
				                				                The Hydropolitics of Upper Karabakh, With Emphasis on the Border Conflicts and Wars Between Azerbaijan and Armenia 
				                				
